Our range of products include heavy fuel oil, light fuel oils, boiler fuel oil, low viscosity fuel oil and mix hydrocarbon oil.
₹ 55 Get Latest Price
Blend | Marine Diesel Oil |
Grade Standard | Chemical Grade |
Viscosity | 380mm2/seconds |
Packaging Type | Loose |
Purity | 99% |
Form | Liquid |
Density | 53kg/m3 |
Color | Black |
Usage/Application | Used In Boilers, Furnaces Heating Homes And Buildings And For Producing Electricity In Power Plants |
Melting Point | 13 Degree Celsius |
Minimum order quantity: 1000 Litre
₹ 68 Get Latest Price
Grade | Technical Grade |
Blend | 0.10% |
Viscosity | 48 CST |
Packaging Type | Loose |
Purity | 98% |
Form | Liquid |
Density | 0.89gm/cc |
Color | Yellow |
Sulphur | 2% |
Ash | 0.1% |
Minimum order quantity: 1000 Litre
₹ 55 Get Latest Price
Blend | 0.10% |
Grade Standard | Chemical Grade |
Viscosity | 3.92 CST |
Packaging Type | Loose |
Purity | 99% |
Form | Liquid |
Density | 0.89 g/cm3 |
Color | Black |
Shelf Life | 1 Year |
Minimum order quantity: 1000 Litre
₹ 57 Get Latest Price
Blend | 0.10% |
Grade Standard | Chemical Grade |
Viscosity | 45000 kJ/kg |
Packaging Type | Loose |
Purity | 99% |
Form | Liquid |
Density | 0.96 kg/m cube |
Color | Black |
Shelf Life | 1 Year |
Flash Point | 65 Degree Celsius |
Minimum order quantity: 1000 Kg
₹ 63 Get Latest Price
Blend | It Is A Mixer Of Various Oils Which Contains Lighter Fraction And Heavier Oil |
Grade Standard | Chemical Grade |
Viscosity | 40 Degree C |
Packaging Type | Loose |
Purity | 99% |
Form | Liquid |
Density | 0.810 kg/m2 |
Color | Golden Yellow |
Type | Mineral Based Oil |
Minimum order quantity: 1000 Litre
Qadam Rasul (Owner)
Nabila Enterprise
Kharial, Dankuni, Hooghly
Khidirpur, Hooghly - 711224, West Bengal, India